<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Live Blogging: House Republican leadership has promised veto override attempt for today</title>
	<atom:link href="http://blog.climateandenergy.org/2008/05/01/live-blogging-house-republican-leadership-has-promised-veto-override-attempt-for-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.climateandenergy.org/2008/05/01/live-blogging-house-republican-leadership-has-promised-veto-override-attempt-for-today/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 20:42:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken Lassman</title>
		<link>http://blog.climateandenergy.org/2008/05/01/live-blogging-house-republican-leadership-has-promised-veto-override-attempt-for-today/#comment-769</link>
		<dc:creator>Ken Lassman</dc:creator>
		<pubDate>Fri, 02 May 2008 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=344#comment-769</guid>
		<description>Is it really true?  The clouds built up, the rains threatened, then moved on east.  I saw rainbows as the sun set, and was cautiously optimistic--we all need to thank each legislator who held their ground and even switched to vote against the override.  We have much to be thankful for!  And thanks to Maril for giving us the play-by-play!

Hooray!</description>
		<content:encoded><![CDATA[<p>Is it really true?  The clouds built up, the rains threatened, then moved on east.  I saw rainbows as the sun set, and was cautiously optimistic&#8211;we all need to thank each legislator who held their ground and even switched to vote against the override.  We have much to be thankful for!  And thanks to Maril for giving us the play-by-play!</p>
<p>Hooray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legislative Update: Governor&#8217;s veto of coal plants is sustained &#171; Climate and energy</title>
		<link>http://blog.climateandenergy.org/2008/05/01/live-blogging-house-republican-leadership-has-promised-veto-override-attempt-for-today/#comment-768</link>
		<dc:creator>Legislative Update: Governor&#8217;s veto of coal plants is sustained &#171; Climate and energy</dc:creator>
		<pubDate>Fri, 02 May 2008 02:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=344#comment-768</guid>
		<description>[...] May 1, 2008   The Governor&#8217;s veto of the coal plants was sustained tonight, around 9:15 after two plus hours in session. [...]</description>
		<content:encoded><![CDATA[<p>[...] May 1, 2008   The Governor&#8217;s veto of the coal plants was sustained tonight, around 9:15 after two plus hours in session. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Elliott</title>
		<link>http://blog.climateandenergy.org/2008/05/01/live-blogging-house-republican-leadership-has-promised-veto-override-attempt-for-today/#comment-767</link>
		<dc:creator>G. Elliott</dc:creator>
		<pubDate>Fri, 02 May 2008 02:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=344#comment-767</guid>
		<description>Any way to list the individual votes somewhere? Specifically from Eastern KS: Colloton, Owens.</description>
		<content:encoded><![CDATA[<p>Any way to list the individual votes somewhere? Specifically from Eastern KS: Colloton, Owens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
