<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Climate and Energy Star: Garry Johnson</title>
	<atom:link href="http://blog.climateandenergy.org/2008/06/02/climate-and-energy-star-garry-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.climateandenergy.org/2008/06/02/climate-and-energy-star-garry-johnson/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 20:06:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loren</title>
		<link>http://blog.climateandenergy.org/2008/06/02/climate-and-energy-star-garry-johnson/#comment-2840</link>
		<dc:creator>loren</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=401#comment-2840</guid>
		<description>I had big hopes for buying the Skystream 3.7 but was very disapointed after reading that i might only get approx. 400 kwh pr. month. from it.I wanted to install 2 to fullfill all my needs.Now for the bad news...I use between 1400-1900 kwh pr month during the winter. The math says i need 4-5 wind turbines!!!!!!!I need some positive feedback!</description>
		<content:encoded><![CDATA[<p>I had big hopes for buying the Skystream 3.7 but was very disapointed after reading that i might only get approx. 400 kwh pr. month. from it.I wanted to install 2 to fullfill all my needs.Now for the bad news&#8230;I use between 1400-1900 kwh pr month during the winter. The math says i need 4-5 wind turbines!!!!!!!I need some positive feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: climateandenergy</title>
		<link>http://blog.climateandenergy.org/2008/06/02/climate-and-energy-star-garry-johnson/#comment-2810</link>
		<dc:creator>climateandenergy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=401#comment-2810</guid>
		<description>Try &lt;strong&gt;http://awstruewind.com/&lt;/strong&gt;&lt;a href=&quot;http://awstruewind.com/&quot; rel=&quot;nofollow&quot;&gt; - but be aware that the best way to find out is by putting up an anemometer at your site. AWS readings are more general in some areas, and you want to be careful with having the right wind speeds for small turbines.</description>
		<content:encoded><![CDATA[<p>Try <strong><a href="http://awstruewind.com/" rel="nofollow">http://awstruewind.com/</a></strong><a href="http://awstruewind.com/" rel="nofollow"> &#8211; but be aware that the best way to find out is by putting up an anemometer at your site. AWS readings are more general in some areas, and you want to be careful with having the right wind speeds for small turbines.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary A. Utley</title>
		<link>http://blog.climateandenergy.org/2008/06/02/climate-and-energy-star-garry-johnson/#comment-2805</link>
		<dc:creator>Gary A. Utley</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=401#comment-2805</guid>
		<description>We live about 24 miles from the Gulf of Mexico in Galveston, Tx.What is my best source of info. regarding the prevailing winds in our area?? From the info you have provided the Skystream 3.7 should suit our needs well.  Thanks Gary A. Utley Dickinson, Texas</description>
		<content:encoded><![CDATA[<p>We live about 24 miles from the Gulf of Mexico in Galveston, Tx.What is my best source of info. regarding the prevailing winds in our area?? From the info you have provided the Skystream 3.7 should suit our needs well.  Thanks Gary A. Utley Dickinson, Texas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Shatwell</title>
		<link>http://blog.climateandenergy.org/2008/06/02/climate-and-energy-star-garry-johnson/#comment-1151</link>
		<dc:creator>Scot Shatwell</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=401#comment-1151</guid>
		<description>This is a great article, and inspirational story.  Gary; if you or anyone else wants to get more of that technology out there, we help installers get going and get the products they need.  Many of our dealers have started a business by installing a Skystream at home, it becomes self-marketing, and they end up putting up more in their area.  It&#039;s a great way to work independently and make the world a better place...plus, these are US-made products!</description>
		<content:encoded><![CDATA[<p>This is a great article, and inspirational story.  Gary; if you or anyone else wants to get more of that technology out there, we help installers get going and get the products they need.  Many of our dealers have started a business by installing a Skystream at home, it becomes self-marketing, and they end up putting up more in their area.  It&#8217;s a great way to work independently and make the world a better place&#8230;plus, these are US-made products!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
