<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CEP Roadtrip &#8211; Omaha NE via Rockport, MO and their wind installations</title>
	<atom:link href="http://blog.climateandenergy.org/2008/06/30/cep-roadtrip-omaha-ne-via-rockport-mo-and-their-wind-installations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.climateandenergy.org/2008/06/30/cep-roadtrip-omaha-ne-via-rockport-mo-and-their-wind-installations/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 20:06:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tammie</title>
		<link>http://blog.climateandenergy.org/2008/06/30/cep-roadtrip-omaha-ne-via-rockport-mo-and-their-wind-installations/#comment-3348</link>
		<dc:creator>tammie</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=459#comment-3348</guid>
		<description>when the wind stops blowing, do the lights go out?</description>
		<content:encoded><![CDATA[<p>when the wind stops blowing, do the lights go out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gobo spring</title>
		<link>http://blog.climateandenergy.org/2008/06/30/cep-roadtrip-omaha-ne-via-rockport-mo-and-their-wind-installations/#comment-3037</link>
		<dc:creator>gobo spring</dc:creator>
		<pubDate>Mon, 16 Mar 2009 01:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=459#comment-3037</guid>
		<description>hi - jim banister says his farm is near the turbines;  i wonder how he feels about them now that he&#039;s lived with them for awhile.  is he experiencing any problems with noise, sleeplessness or light flicker?  any issues at all or completely happy? thanks.</description>
		<content:encoded><![CDATA[<p>hi &#8211; jim banister says his farm is near the turbines;  i wonder how he feels about them now that he&#8217;s lived with them for awhile.  is he experiencing any problems with noise, sleeplessness or light flicker?  any issues at all or completely happy? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Banister</title>
		<link>http://blog.climateandenergy.org/2008/06/30/cep-roadtrip-omaha-ne-via-rockport-mo-and-their-wind-installations/#comment-1535</link>
		<dc:creator>Jim Banister</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://climateandenergy.wordpress.com/?p=459#comment-1535</guid>
		<description>Our farm adjoins on the west, the two southernmost Cow Branch Wind Farm turbines.  They are, indeed, massive structures.

Suzlon Turbine Information in U.S. Terms (http://www.ahec.coop/wind.html)
Make of WTG	Suzlon S-88	

Rated Output	2.1 MW or 2,100 kW
Number of tower sections	four
Hub height	80m or 262.5 feet
Rotor diameter	88m or 289 feet
Number of blades	three
Length of blades	42.5m or 139.5 feet
Weight of each blade	6,700 Kg or 14,771 lbs.
Weight of rotor w/ blade	35,172 Kg or 77,541 lbs.
Weight of nacelle	72,040 Kg or 158,821 lbs.
Weight of tower	180,940 Kg or 398,971 lbs.

Jim B

Go to the link above to read more.

Here are some photos of the two next to our farm..  As you can see , the last photo was taken before they were completely installed.
http://i261.photobucket.com/albums/ii69/retsinab_photos/IMG_0038.jpg
http://i261.photobucket.com/albums/ii69/retsinab_photos/IMG_0039.jpg
http://i261.photobucket.com/albums/ii69/retsinab_photos/WindFarm-1.jpg</description>
		<content:encoded><![CDATA[<p>Our farm adjoins on the west, the two southernmost Cow Branch Wind Farm turbines.  They are, indeed, massive structures.</p>
<p>Suzlon Turbine Information in U.S. Terms (<a href="http://www.ahec.coop/wind.html" rel="nofollow">http://www.ahec.coop/wind.html</a>)<br />
Make of WTG	Suzlon S-88	</p>
<p>Rated Output	2.1 MW or 2,100 kW<br />
Number of tower sections	four<br />
Hub height	80m or 262.5 feet<br />
Rotor diameter	88m or 289 feet<br />
Number of blades	three<br />
Length of blades	42.5m or 139.5 feet<br />
Weight of each blade	6,700 Kg or 14,771 lbs.<br />
Weight of rotor w/ blade	35,172 Kg or 77,541 lbs.<br />
Weight of nacelle	72,040 Kg or 158,821 lbs.<br />
Weight of tower	180,940 Kg or 398,971 lbs.</p>
<p>Jim B</p>
<p>Go to the link above to read more.</p>
<p>Here are some photos of the two next to our farm..  As you can see , the last photo was taken before they were completely installed.<br />
<a href="http://i261.photobucket.com/albums/ii69/retsinab_photos/IMG_0038.jpg" rel="nofollow">http://i261.photobucket.com/albums/ii69/retsinab_photos/IMG_0038.jpg</a><br />
<a href="http://i261.photobucket.com/albums/ii69/retsinab_photos/IMG_0039.jpg" rel="nofollow">http://i261.photobucket.com/albums/ii69/retsinab_photos/IMG_0039.jpg</a><br />
<a href="http://i261.photobucket.com/albums/ii69/retsinab_photos/WindFarm-1.jpg" rel="nofollow">http://i261.photobucket.com/albums/ii69/retsinab_photos/WindFarm-1.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
