<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate and energy</title>
	<atom:link href="http://blog.climateandenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.climateandenergy.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 23:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.climateandenergy.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Climate and energy</title>
		<link>http://blog.climateandenergy.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.climateandenergy.org/osd.xml" title="Climate and energy" />
	<atom:link rel='hub' href='http://blog.climateandenergy.org/?pushpress=hub'/>
		<item>
		<title>Kansas Leads the Nation on Wind Energy Installations for 2012</title>
		<link>http://blog.climateandenergy.org/2012/01/27/kansas-leads-the-nation-on-wind-energy-installations-for-2012/</link>
		<comments>http://blog.climateandenergy.org/2012/01/27/kansas-leads-the-nation-on-wind-energy-installations-for-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:01:30 +0000</pubDate>
		<dc:creator>barnettd</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[production tax credit]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[sound energy policy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind energy kansas]]></category>
		<category><![CDATA[wind power kansas]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7681</guid>
		<description><![CDATA[Kansas is poised to lead the nation in wind energy installations this year, with 1,188 MW scheduled to come online in 2012 according to U.S. Wind Industry Fourth Quarter Market Report released today by the American Wind Energy Association (AWEA). Last fall, BP announced Flat Ridge II in Barber, Harper, Kingman and Sumner Counties. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7681&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/01/27/kansas-leads-the-nation-on-wind-energy-installations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">DottyB</media:title>
		</media:content>

		<media:content url="http://climateandenergy.files.wordpress.com/2012/01/slide1.jpg?w=300" medium="image">
			<media:title type="html">Kansas Wind Farms Proposed and Installed july 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking about Solar Energy in Kansas</title>
		<link>http://blog.climateandenergy.org/2012/01/27/thinking-about-solar-energy-in-kansas/</link>
		<comments>http://blog.climateandenergy.org/2012/01/27/thinking-about-solar-energy-in-kansas/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:19:27 +0000</pubDate>
		<dc:creator>barnettd</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7655</guid>
		<description><![CDATA[So much of our work focuses on wind energy, transmission and energy efficiency but there are other important energy resources to consider if we want to fulfill Governor Brownback&#8217;s vision of becoming not only the wheat state, but the renewable state. Consider an article from Energy Central today regarding solar energy&#8217;s role in firming up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7655&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/01/27/thinking-about-solar-energy-in-kansas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">DottyB</media:title>
		</media:content>

		<media:content url="http://climateandenergy.files.wordpress.com/2012/01/map_pv_national_lo-res.jpg?w=300" medium="image">
			<media:title type="html">National_PV_Map_Letter2</media:title>
		</media:content>

		<media:content url="http://climateandenergy.files.wordpress.com/2012/01/map_csp_national_lo-res.jpg?w=300" medium="image">
			<media:title type="html">National_CSP_Map_Letter2</media:title>
		</media:content>

		<media:content url="http://climateandenergy.files.wordpress.com/2012/01/us_windmap_80meters.jpg?w=300" medium="image">
			<media:title type="html">us_windmap_80meters</media:title>
		</media:content>
	</item>
		<item>
		<title>US Carbon Emissions Dropping ? Could be.</title>
		<link>http://blog.climateandenergy.org/2012/01/23/us-carbon-emissions-dropping-could-be/</link>
		<comments>http://blog.climateandenergy.org/2012/01/23/us-carbon-emissions-dropping-could-be/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:14:42 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7649</guid>
		<description><![CDATA[Thanks for a heads up from the ecocentric blog for a heads up on this new analysis from the US Energy Information administration about US carbon emissions. There are some good signs about the drop in US carbon emissions &#8211; even at the state level. Here is a highlight from the analysis summary: Total State Emission Levels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7649&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/01/23/us-carbon-emissions-dropping-could-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>Kansas &#8211; Will Wind Save the Day?</title>
		<link>http://blog.climateandenergy.org/2012/01/18/kansas-will-wind-save-the-day/</link>
		<comments>http://blog.climateandenergy.org/2012/01/18/kansas-will-wind-save-the-day/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:46:36 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[economic impacts]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kansas wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7643</guid>
		<description><![CDATA[Well, maybe not save the day &#8211; but certainly there is place for wind development in the armada of life boats to move Kansas out of the great recession. There has been some talk about the role of wind energy development in providing some balance to the economy in places such as Wichita which has had some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7643&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/01/18/kansas-will-wind-save-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>More Voices Join the Call for the Extension of the Production Tax Credit</title>
		<link>http://blog.climateandenergy.org/2012/01/13/more-voices-join-the-call-for-the-extension-of-the-production-tax-credit/</link>
		<comments>http://blog.climateandenergy.org/2012/01/13/more-voices-join-the-call-for-the-extension-of-the-production-tax-credit/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:49:58 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[production tax credit]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[sound energy policy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7641</guid>
		<description><![CDATA[We’ve talked about why the production tax credit matters in recent posts. Another voice joined the conversation in early January. The new Siemen&#8217;s nacel production facility in Hutchinson, KS published a letter to the editor in The Hutchinson News on January 5th. A letter in the Hutchinson News, January 5, 2012 A call for help Siemens Energy would like to thank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7641&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/01/13/more-voices-join-the-call-for-the-extension-of-the-production-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>Renewable Energy Continues Growth &#8211; 13% of US Power</title>
		<link>http://blog.climateandenergy.org/2012/01/10/renewable-energy-continues-growth-13-of-us-power/</link>
		<comments>http://blog.climateandenergy.org/2012/01/10/renewable-energy-continues-growth-13-of-us-power/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:57:43 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sound energy policy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7632</guid>
		<description><![CDATA[I&#8217;d say this new report marks the fact that renewable energy sources are definetly mainstream and a permanent part of our energy future. Now if only we can add energy efficiency to that stack of resources&#8230;.. Keep reading for some exciting numbers about the impact renewable energy is having on the US energy market and hopefully on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7632&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/01/10/renewable-energy-continues-growth-13-of-us-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>Ecycling is Major Business</title>
		<link>http://blog.climateandenergy.org/2012/01/09/ecycling-is-major-business/</link>
		<comments>http://blog.climateandenergy.org/2012/01/09/ecycling-is-major-business/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:02:17 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[economic impacts]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[green economy]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7621</guid>
		<description><![CDATA[According to the website earth911.com: &#8220;The market value of e-waste recycling and reuse services totaled close to $6.8 billion worldwide in 2010, increasing nearly 10 percent from $6.2 billion in 2009, according to a new market research study from SBI Energy. Industry growth is expected to continue on its uphill path at least through the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7621&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/01/09/ecycling-is-major-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>

		<media:content url="http://climateandenergy.files.wordpress.com/2012/01/e-waste.jpg?w=300" medium="image">
			<media:title type="html">e-waste</media:title>
		</media:content>
	</item>
		<item>
		<title>Resourceful KS to Help Communities with Energy Efficiency</title>
		<link>http://blog.climateandenergy.org/2012/01/03/resourceful-ks-to-help-communities-with-energy-efficiency/</link>
		<comments>http://blog.climateandenergy.org/2012/01/03/resourceful-ks-to-help-communities-with-energy-efficiency/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:03:18 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewable energy. kansas]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7615</guid>
		<description><![CDATA[Happy New Year to everyone! We are back to work on and digging through the emails as I am sure everyone else is too. In the CEP inbox we found a great announcement about some opportunities through as new program called Resourceful Kansas. We want to pass this information along to any Kansas communities and maybe share this as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7615&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/01/03/resourceful-ks-to-help-communities-with-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Holidays from the Climate + Energy Project!</title>
		<link>http://blog.climateandenergy.org/2011/12/27/happy-holidays-from-the-climate-energy-project/</link>
		<comments>http://blog.climateandenergy.org/2011/12/27/happy-holidays-from-the-climate-energy-project/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:37:18 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7610</guid>
		<description><![CDATA[I hope you are enjoying the ramp up to the winter holidays. We are busy at the Climate + Energy Project working on the end of the Take Charge Challenge, the 2012 plans for the Heartland Alliance for Regional Transmission, and the usual end of year reflecting and new year planning. Sitting back for a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7610&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2011/12/27/happy-holidays-from-the-climate-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>Head of the The Wind Coalition Back in the Race</title>
		<link>http://blog.climateandenergy.org/2011/12/21/head-of-the-the-wind-coalition-back-in-the-race/</link>
		<comments>http://blog.climateandenergy.org/2011/12/21/head-of-the-the-wind-coalition-back-in-the-race/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:03:27 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[wind coalition]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7604</guid>
		<description><![CDATA[The CEP staff happened to see an announcement on the Houston Chronicle blog that the current head of  the Wind Coalition, Paul Sadler, has thrown his name in the ring for as a candidate for the US Senate race for retiring Senator Kay Bailey Hutchison. CEP wishes Paul the best in his race &#8211; we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&amp;blog=2172692&amp;post=7604&amp;subd=climateandenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2011/12/21/head-of-the-the-wind-coalition-back-in-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
	</channel>
</rss>
