<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate + Energy Project</title>
	<atom:link href="http://blog.climateandenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.climateandenergy.org</link>
	<description>Practical solutions for a clean energy future</description>
	<lastBuildDate>Wed, 30 May 2012 02:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.climateandenergy.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Climate + Energy Project</title>
		<link>http://blog.climateandenergy.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.climateandenergy.org/osd.xml" title="Climate + Energy Project" />
	<atom:link rel='hub' href='http://blog.climateandenergy.org/?pushpress=hub'/>
		<item>
		<title>Congratulations to our friends from Clean Line Energy</title>
		<link>http://blog.climateandenergy.org/2012/05/24/congratulations-to-our-friends-from-clean-line-energy/</link>
		<comments>http://blog.climateandenergy.org/2012/05/24/congratulations-to-our-friends-from-clean-line-energy/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:15:28 +0000</pubDate>
		<dc:creator>Dot Barnett</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Clean Line]]></category>
		<category><![CDATA[ferc]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind energy kansas]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7843</guid>
		<description><![CDATA[Clean Line Energy received Federal Energy Regulatory Commission (FERC) approval to begin selling space on their Rock Island Clean Line high voltage direct current (HVDC) transmission project that will run from northwest Iowa to Illinois. It will move 3500 MW of power from the best wind resources in Iowa, Nebraska, South Dakota and Minnesota to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7843&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/05/24/congratulations-to-our-friends-from-clean-line-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">DottyB</media:title>
		</media:content>
	</item>
		<item>
		<title>Maui Wind Farm Includes Storage</title>
		<link>http://blog.climateandenergy.org/2012/05/18/maui-wind-farm-includes-storage/</link>
		<comments>http://blog.climateandenergy.org/2012/05/18/maui-wind-farm-includes-storage/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:50:58 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7840</guid>
		<description><![CDATA[Great news for Sempra, BP Wind and Siemens as Sempra and Maui Electric announced development of a  new wind farm including 4 MW of energy storage. The announcement stated &#8221;the 21 MW wind farm will utilize eight Siemens wind turbines to generate enough renewable energy for approximately 10,000 average Maui homes.&#8221; Bravo to Hawaii for a great [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7840&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/05/18/maui-wind-farm-includes-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Dept of Energy Webinar on Careers in Wind Energy</title>
		<link>http://blog.climateandenergy.org/2012/05/15/u-s-dept-of-energy-webinar-on-careers-in-wind-energy/</link>
		<comments>http://blog.climateandenergy.org/2012/05/15/u-s-dept-of-energy-webinar-on-careers-in-wind-energy/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:24:12 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[careers in wind energy]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rural economic development]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7835</guid>
		<description><![CDATA[This is a wonderful opportunity presented by the Wind Powering America project of the US Department of Energy. Please share this opportunity with recent graduates or others interested in all the opportunities in the wind industry. ********************************************************* Careers in Wind Energy Webinar Wednesday, May 16 at 3 p.m. EDT (1 p.m. MDT) This free webinar is part of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7835&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/05/15/u-s-dept-of-energy-webinar-on-careers-in-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>$5 mil Availabale for Cities to Adopt Alternative Fuels</title>
		<link>http://blog.climateandenergy.org/2012/05/09/5-mil-availabale-for-cities-to-adopt-alternative-fuels/</link>
		<comments>http://blog.climateandenergy.org/2012/05/09/5-mil-availabale-for-cities-to-adopt-alternative-fuels/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:43:34 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Clean Cities coalitions]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[US Department of Energy]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7827</guid>
		<description><![CDATA[The US Department of Energy has announced funding to support the adoption of alternative fuels, including electric vehicles, in towns and cities across America.  As stated in the announcement, &#8220;The funding will help cut red tape and streamline permitting processes for homeowners and businesses, provide training for mechanics and first responders, and support community planning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7827&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/05/09/5-mil-availabale-for-cities-to-adopt-alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>We Have an Opportunity for You!</title>
		<link>http://blog.climateandenergy.org/2012/05/07/we-have-an-opportunity-for-you/</link>
		<comments>http://blog.climateandenergy.org/2012/05/07/we-have-an-opportunity-for-you/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:45:49 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[climate and energy project]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[job announcement]]></category>
		<category><![CDATA[take charge]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7822</guid>
		<description><![CDATA[This Spring has been especially busy for CEP and our staff  and we now have an opportunity to hire a full-time Program Director. This is an exciting opportunity to grow programming across the Heartland region. SO, if you are a hard worker who cares about renewable energy, energy efficiency, and the future of the Heartland send [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7822&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/05/07/we-have-an-opportunity-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy Conservation: The 5th Fuel</title>
		<link>http://blog.climateandenergy.org/2012/05/04/energy-conservation-the-5th-fuel/</link>
		<comments>http://blog.climateandenergy.org/2012/05/04/energy-conservation-the-5th-fuel/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:51:32 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[baldwin city]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[earth the operators manual]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy quest usa]]></category>
		<category><![CDATA[iola]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rural economic development]]></category>
		<category><![CDATA[take charge kansas]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7811</guid>
		<description><![CDATA[We hope you have heard our exciting news about the ENERGY QUEST USA documentary that has been premiered on PBS. We are thrilled to have the work in Kansas by Kansans highlighted on this national stage. We think you should be proud too. Please take the time to watch your local Kansas PBS station this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7811&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/05/04/energy-conservation-the-5th-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>CEP on Primetime? Not Quite</title>
		<link>http://blog.climateandenergy.org/2012/05/02/cep-on-primetime-not-quite/</link>
		<comments>http://blog.climateandenergy.org/2012/05/02/cep-on-primetime-not-quite/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:13:00 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[earth the operators manual]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[rural economic development]]></category>
		<category><![CDATA[take charge challenge]]></category>
		<category><![CDATA[take charge kansas]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7790</guid>
		<description><![CDATA[This week we are counting down to the Kansas PBS showing of ENERGY QUEST USA, the third installment of the acclaimed documentary Earth: The Operators&#8217; Manual. CEP&#8217;s innovative Take Charge Challenge is one 5 programs from across America highlighted in by the filmmakers. All of the Kansas PBS stations will air Energy Quest USA this SUNDAY, MAY [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7790&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/05/02/cep-on-primetime-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy Title Programs in the Farm Bill Markup Need Your Attention</title>
		<link>http://blog.climateandenergy.org/2012/04/23/energy-title-programs-in-the-farm-bill-markup-need-your-attention/</link>
		<comments>http://blog.climateandenergy.org/2012/04/23/energy-title-programs-in-the-farm-bill-markup-need-your-attention/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:12:47 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[25x25]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[farm bill]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7807</guid>
		<description><![CDATA[Happy Earth Day week to everyone! The Farm Bill markups are beginning to circulate and we have a request from 25&#215;25 coordinator Brent Bailey &#8211; particularly for folks in Kansas. Please take a second to read this note from Brent about the Energy Title programs in their future in the Farm Bill. Senate Ag Committee Releases [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7807&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/04/23/energy-title-programs-in-the-farm-bill-markup-need-your-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
		<item>
		<title>Flat Ridge 2 Celebration IS Reason to Celebrate</title>
		<link>http://blog.climateandenergy.org/2012/04/11/flat-ridge-2-celebration-is-reason-to-celebrate/</link>
		<comments>http://blog.climateandenergy.org/2012/04/11/flat-ridge-2-celebration-is-reason-to-celebrate/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:18:27 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[flat ridge 2 wind farm]]></category>
		<category><![CDATA[kansas wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rural economic development]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7793</guid>
		<description><![CDATA[Last week Dorothy, myself, and a couple of hundred Kansans had reason to celebrate in the Harper County Sale Barn. BP invited us all to celebrate the fact that the Flat Ridge 2 wind farm in now in full construction. We pulled out of Hutchinson to a kinda gray and wet morning headed out to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7793&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/04/11/flat-ridge-2-celebration-is-reason-to-celebrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>

		<media:content url="http://climateandenergy.files.wordpress.com/2012/04/flatridge-2.jpg" medium="image">
			<media:title type="html">flatridge 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Huelskamp and Kerr Spar on Wind</title>
		<link>http://blog.climateandenergy.org/2012/04/11/huelskamp-and-kerr-spar-on-wind/</link>
		<comments>http://blog.climateandenergy.org/2012/04/11/huelskamp-and-kerr-spar-on-wind/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:18:49 +0000</pubDate>
		<dc:creator>kvancantfort</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[production tax credits]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rural economic development]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=7788</guid>
		<description><![CDATA[The lunchtime meeting of the Hutchinson Rotary Club was a little more electric than usual. Representative Huelskamp attended the meeting and provided a bit of a legislative update (Hutchinson is Congressman Huelskamp&#8217;s hometown). The Republican Representative of the district known as the Big First (and the former district of Senator Moran) took a few questions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&#038;blog=2172692&#038;post=7788&#038;subd=climateandenergy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2012/04/11/huelskamp-and-kerr-spar-on-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kvancantfort</media:title>
		</media:content>
	</item>
	</channel>
</rss>
