<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate and energy</title>
	<atom:link href="http://blog.climateandenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.climateandenergy.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 17:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.climateandenergy.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/caa07969260502dfc9bebc2f4843fc08?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Climate and energy</title>
		<link>http://blog.climateandenergy.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.climateandenergy.org/osd.xml" title="Climate and energy" />
	<atom:link rel='hub' href='http://blog.climateandenergy.org/?pushpress=hub'/>
		<item>
		<title>We&#8217;re not the only ones talking about PACE&#8230;</title>
		<link>http://blog.climateandenergy.org/2010/03/11/were-not-the-only-ones-talking-about-pace/</link>
		<comments>http://blog.climateandenergy.org/2010/03/11/were-not-the-only-ones-talking-about-pace/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:30:50 +0000</pubDate>
		<dc:creator>eileenhorn</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5947</guid>
		<description><![CDATA[Property Assessed Clean Energy (PACE)  legislation is gaining popularity in cities and counties across the U.S.   As the Dallas Star Telegram article (below) notes, PACE can be a real &#8220;game changer&#8221; &#8211; eliminating one of the key barriers that property owners experience;  high upfront costs of installing renewable energy or efficiency upgrades.
For a simple explanation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5947&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/11/were-not-the-only-ones-talking-about-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">eileenhorn</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/qqg9wYkjNAM/2.jpg" medium="image" />
	</item>
		<item>
		<title>E and E News: &#8220;ENERGY POLICY: Bingaman wants efficiency standards to move quickly&#8221;</title>
		<link>http://blog.climateandenergy.org/2010/03/11/e-and-e-news-energy-policy-bingaman-wants-efficiency-standards-to-move-quickly/</link>
		<comments>http://blog.climateandenergy.org/2010/03/11/e-and-e-news-energy-policy-bingaman-wants-efficiency-standards-to-move-quickly/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:16:04 +0000</pubDate>
		<dc:creator>climateandenergy</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5954</guid>
		<description><![CDATA[More on the ever-evolving front of Washington energy legislation. Nice to see so much movement going on. A little scary trying to keep track of it all. This isn&#8217;t like herding cats, this is like herding cats AND dogs AND ferrets, plus the random wildebeest. Crazy.
From E and E News, subscription only, by Katherine Ling:
The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5954&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/11/e-and-e-news-energy-policy-bingaman-wants-efficiency-standards-to-move-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">CEP group blog</media:title>
		</media:content>
	</item>
		<item>
		<title>KCPL to use methane for electricity</title>
		<link>http://blog.climateandenergy.org/2010/03/11/kcpl-to-use-methane-for-electricity/</link>
		<comments>http://blog.climateandenergy.org/2010/03/11/kcpl-to-use-methane-for-electricity/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:21 +0000</pubDate>
		<dc:creator>eileenhorn</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5943</guid>
		<description><![CDATA[From today&#8217;s Kansas City Star:
Kansas City Power &#38; Light to use methane from St. Joseph landfill to produce electricity
By STEVE EVERLY
The Kansas City Star
Kansas City Power &#38; Light, sniffing an opportunity to produce renewable energy, plans to make electricity from the methane gas that comes from decomposing garbage.
The utility and the city of St. Joseph [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5943&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/11/kcpl-to-use-methane-for-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">eileenhorn</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: PACE/PARE clears House Energy and Utilities Committee</title>
		<link>http://blog.climateandenergy.org/2010/03/10/update-pacepare-clears-house-energy-and-utilities-committee/</link>
		<comments>http://blog.climateandenergy.org/2010/03/10/update-pacepare-clears-house-energy-and-utilities-committee/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:12:31 +0000</pubDate>
		<dc:creator>eileenhorn</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5941</guid>
		<description><![CDATA[The bill formerly known as PACE  is still alive.  It just passed out of the House Energy and Utilities Committee, though under a different name &#8211; Property Assessed Renewable Energy and Energy Efficiency Program Act (PARE) - HB 2729. 
This legislation would allow  counties and cities to issue bonds that finance renewables  and energy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5941&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/10/update-pacepare-clears-house-energy-and-utilities-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">eileenhorn</media:title>
		</media:content>
	</item>
		<item>
		<title>Everybody&#8217;s got a climate &#8211; wait, energy!  &#8211; bill</title>
		<link>http://blog.climateandenergy.org/2010/03/10/everybodys-got-a-climate-wait-energy-bill/</link>
		<comments>http://blog.climateandenergy.org/2010/03/10/everybodys-got-a-climate-wait-energy-bill/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:01:20 +0000</pubDate>
		<dc:creator>climateandenergy</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5937</guid>
		<description><![CDATA[Climate, I mean, energy &#8211; it&#8217;s what all the cool kids are doing. And have been for a long time, actually, there&#8217;s been oodles (that&#8217;s a technical term) of climate/ energy bills in Congress over the last decade, just none of them got much play.
Somewhere in all of the dealmaking, please heaven and fingers crossed, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5937&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/10/everybodys-got-a-climate-wait-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">CEP group blog</media:title>
		</media:content>
	</item>
		<item>
		<title>From the KCC Energy Office &#8211; Update on certain ARRA funds application procedures</title>
		<link>http://blog.climateandenergy.org/2010/03/10/from-the-kcc-energy-office-update-on-certain-arra-funds-application-procedures/</link>
		<comments>http://blog.climateandenergy.org/2010/03/10/from-the-kcc-energy-office-update-on-certain-arra-funds-application-procedures/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:19:42 +0000</pubDate>
		<dc:creator>climateandenergy</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5930</guid>
		<description><![CDATA[From the KCC&#8217;s Energy Office:
PUBLIC PROJECTS GRANT PROGRAM
Now Taking Applications – Deadline July 15, 2010-03-05: This new program is designed to supplement the existing Facility Conservation Improvement Program (FCIP) by helping cities and counties implement energy efficiency projects in public buildings. The grants provide 60% of the total eligible cost, up to $150,000, for projects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5930&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/10/from-the-kcc-energy-office-update-on-certain-arra-funds-application-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">CEP group blog</media:title>
		</media:content>
	</item>
		<item>
		<title>Tres Amigas transmission hub application filed with FERC</title>
		<link>http://blog.climateandenergy.org/2010/03/09/tres-amigas-transmission-hub-application-filed-with-ferc/</link>
		<comments>http://blog.climateandenergy.org/2010/03/09/tres-amigas-transmission-hub-application-filed-with-ferc/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:53:58 +0000</pubDate>
		<dc:creator>climateandenergy</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5932</guid>
		<description><![CDATA[Tres Amigas is the name of the proposed transmission superstation that would link all three U.S. grids &#8211; eastern, western, and Texas (ERCOT). In a KS House Energy Committee briefing yesterday, Heather Starnes of SPP described it the best I&#8217;ve ever heard &#8211; think of Tres Amigas as a traffic roundabout.
Of course, some Texans like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5932&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/09/tres-amigas-transmission-hub-application-filed-with-ferc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">CEP group blog</media:title>
		</media:content>
	</item>
		<item>
		<title>NYTimes: Energy legislation dealmaking getting down to the nitty gritty</title>
		<link>http://blog.climateandenergy.org/2010/03/09/nytimes-energy-legislation-dealmaking-getting-down-to-the-nitty-gritty/</link>
		<comments>http://blog.climateandenergy.org/2010/03/09/nytimes-energy-legislation-dealmaking-getting-down-to-the-nitty-gritty/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:34:35 +0000</pubDate>
		<dc:creator>climateandenergy</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5927</guid>
		<description><![CDATA[Sooner or later, it all comes down to a deal. Compromise is not necessarily a dirty word &#8211; at least, it didn&#8217;t used to be. I grew up in Kansas watching Senator Dole cut deals all the time, and I never once disrespected him for his pragmatism. Nor did I ever doubt the strength of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5927&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/09/nytimes-energy-legislation-dealmaking-getting-down-to-the-nitty-gritty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">CEP group blog</media:title>
		</media:content>
	</item>
		<item>
		<title>Siemens &#8211; Why they chose Hutch for the nacelle factory</title>
		<link>http://blog.climateandenergy.org/2010/03/09/siemens-why-they-chose-hutch-for-the-nacelle-factory/</link>
		<comments>http://blog.climateandenergy.org/2010/03/09/siemens-why-they-chose-hutch-for-the-nacelle-factory/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:02:03 +0000</pubDate>
		<dc:creator>climateandenergy</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5925</guid>
		<description><![CDATA[This video has been out for a while, so many of you may have seen it already. Hutch is a town whose survival has been entwined with the fortunes of its natural resources &#8211; first the salt mines, next its soil fertility feeding the ag industry, and now wind.
You want jobs? Natural resources are the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5925&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/09/siemens-why-they-chose-hutch-for-the-nacelle-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">CEP group blog</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/cxJiPjf9lWc/2.jpg" medium="image" />
	</item>
		<item>
		<title>E and E News: EPA piecing together regulatory fabric for GHG regulations</title>
		<link>http://blog.climateandenergy.org/2010/03/08/e-and-e-news-epa-piecing-together-regulatory-fabric-for-ghg-regulations/</link>
		<comments>http://blog.climateandenergy.org/2010/03/08/e-and-e-news-epa-piecing-together-regulatory-fabric-for-ghg-regulations/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:19:54 +0000</pubDate>
		<dc:creator>climateandenergy</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://blog.climateandenergy.org/?p=5922</guid>
		<description><![CDATA[At issue now &#8211; of all the last-minute folks flocking to get their permit in before the regs go into effect &#8211; who will (and won&#8217;t) be grandfathered in?
From E&#38;E News (subs. only), by Robin Bravender:
U.S. EPA has submitted the first piece of its suite of greenhouse gas rules to the White House for review, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.climateandenergy.org&blog=2172692&post=5922&subd=climateandenergy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.climateandenergy.org/2010/03/08/e-and-e-news-epa-piecing-together-regulatory-fabric-for-ghg-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">CEP group blog</media:title>
		</media:content>
	</item>
	</channel>
</rss>